|
Model number |
YH-T8 |
| Description | LED fixed installation module |
| Application | Indoor use, fixed installations |
| Pixel arrangement | 3in1 SMD pure colour |
| LED origin | Japan |
| Pixel pitch | 8.00mm |
| Visual pitch with Dynamic Pixel | Not applicable to 3in1 pixel |
| Pixel resolution per cabinet | 64h x 64w = 4,096 pixels |
| Pixel density | 15,625 pixels per square metre |
| Minimum viewing distance | 1 metre |
| Brightness | 1200 cd/m² (black package) |
| Lifetime to 50% brightness | 50,000 hr |
| IP Protection | Not applicable to Indoor Application |
| Processing (Grayscale) | 12 bits, equivalent to 4,096 steps |
| Processing (Colour) | 16 bit |
| Refresh rate (PAL/NTSC) | 500/960Hz |
| Viewing angle | Vertical 140° / Horizontal 140° |
| Temperature range | 0 - 40 °C (32 - 104 °F) |
|
Standard Module dimensions |
Height 512mm x width 512mm x depth 210mm |
| Service access | Rear or Front |
| Weight | 35Kg/sq.m |
| Power consumption | 0.2kW/sq.m. Based on 100% brightness at 30% duty |
| Input power cable | AC 200V to 240V 3 Phases 3 Wires 50/60Hz (standard type) |
|
AC 100V to 130V 3 Phases 3 Wires 50/60Hz (US standard) |
|
| Power supply | 1.5kVA/sq.m with APS function |
| Certification | CE marked |















