|
Model number |
YH-D28 |
| Description | LED fixed installation module |
| Application | Outdoor use, fixed installations |
| Pixel arrangement | DIP LED pure colour |
| LED origin | Japan |
| Pixel pitch | 28.00mm |
| Visual pitch with Dynamic Pixel | Not applicable to 3in1 pixel |
| Pixel resolution per cabinet | 32h x 32w = 1,024 pixels |
| Pixel density | 6,944 pixels per square metre |
| Minimum viewing distance | 25 metre |
| Brightness | 5000 cd/m² (black package) |
| Lifetime to 50% brightness | 50,000 hr |
| IP Protection | Not applicable to Indoor Application |
| Processing (Grayscale) | 12 bits, equivalent to 4,096 steps |
| Processing (Colour) | 16 bit |
| Refresh rate (PAL/NTSC) | 500/960Hz |
| Viewing angle | Vertical 50° / Horizontal 110° |
| Temperature range | 0 - 40 °C (32 - 104 °F) |
|
Standard Module dimensions |
Height 896mm x width 896mm x depth 200mm |
| Service access | Rear or Front |
| Weight | 75Kg/sq.m |
| Power consumption | 0.13kW/sq.m. Based on 100% brightness at 30% duty |
| Input power cable | AC 200V to 240V 3 Phases 3 Wires 50/60Hz (standard type) |
|
AC 100V to 130V 3 Phases 3 Wires 50/60Hz (US standard) |
|
| Power supply | 1.5kVA/sq.m with APS function |
| Certification | CE marked |















